Charges
List of Charges for Use of Port Facility at the Port of Hakata
(As of 1 May 2007)
[Regulations of Hakata Port Facility Management]
[General/Special Use]- Berth and Landing Stage
- Pontoon
- Mobile Bridge for Car Ferries
- Dolphin
- Transit Shed
- Office Attached to Transit Shed
- Fruit and Vegetable Shed
- Domestic Trade Container Shed
- Foreign Trade Container Shed
- Administration Building
- Inspection Facility
- Maintenance and Repair Facility
- Freight Sorting Yard
- Cargo Handling Equipment for Grain and Attached Facility
[Use for Other Purposes]
[Regulations of Port Dues at the Port of Hakata]
[Regulations of Hakata Port International Terminal]
In accordance with consumption tax law, 5% consumption tax shall be imposed separately on the rate stated in the list.
Berth and Landing Stage
| Classification | Mooring Hours | Rate(Unit:Yen) | |
|---|---|---|---|
| Per GT | Large vessel berth of over 6m in depth | less than 2h | 6.1 |
| 2 -12h | 9.15 | ||
| over 12 - 24h | 12.2 | ||
| over 24h | *For moorage of more than 24h, \6.10/GT is additionally charged for every 12h. | ||
| Small vessel berth of under 6m in depth and landing stage of under 4.5m in depth | less than 2h | 4.8 | |
| 2 -12h | 5.85 | ||
| over 12 - 24h | 6.9 | ||
| over 24h | *For moorage of more than 24h, \3.45/GT is additionally charged for every 12h. | ||
a) Volume-based incentive
- 30% of the charge is discounted on vessels of over 10,000GT but less than 30,000GT.
- For vessels of over 30,000GT, 50% of the charge on tonnage exceeding 30,000GT is discounted .
b) 50% of the charge is discounted on Sunday for vessels that regularly undergo cargo handling activities on Sunday.
c) No vessel of less than 10,000GT is charged for the first three visits only when a new route opens.
Note: a) and b) can not be combined.
Pontoon
| Classification | Mooring Hours | Rate(Unit:Yen) |
|---|---|---|
| Per GT | less than 2h | 6.1 |
| 2 -12h | 9.15 | |
| over 12 - 24h | 12.2 | |
| over 24h | *For moorage of more than 24h, \6.10/GT is additionally charged for every 12h. |
Mobile Bridge for Car Ferries
| Classification | Rate (Unit:Yen) |
|---|---|
| Per moorage | 3,200 |
Dolphin
| Classification | Gross Tonnage | Rate (Unit:Yen) |
|---|---|---|
| For each 24h moorage | Vessels of less than 1,000GT | 5,000 |
| Vessels from 1,000 to less than 3,000GT | 10,000 | |
| Vessels from 3,000 to less than 5,000GT | 14,900 | |
| Vessels from 5,000 to less than 10,000GT | 22,300 | |
| Vessels from 10,000 to less than 15,000GT | 37,200 | |
| Vessels of 15,000GT and over | 44,600 |
Transit Shed
| Classification | Storage Period | Rate(Unit:Yen) |
|---|---|---|
| Per m2/day (General Use) |
1-15 days No foreign trade cargo is charged for the first three days. |
7.1 |
| 16 - 30 days | 15.3 | |
| 31 days and over | 38 | |
| Per m2/month (Special Use) |
- | 200 |
Office Attached to Transit Shed
| Classification | Rate(Unit:Yen) |
|---|---|
| Per m2/month (Special Use) | 615 |
Fruit and Vegetable Shed
| Classification | Rate(Unit:Yen) |
|---|---|
| Per month (Special Use) | 8,069,000 |
Domestic Trade Container Shed
| Classification | Rate(Unit:Yen) |
|---|---|
| Per month (Special Use) |
2,200,000 |
Foreign Trade Container Shed
| Classification | Rate(Unit:Yen) |
|---|---|
| Per month (Special Use) |
2,100,000 |
Administration Building
| Classification | Period | Rate(Unit:Yen) |
|---|---|---|
| Meeting room | Per h | 1,700 |
| Office | Per m2/month (Special Use) | 1,900 |
| Gate Facility | Per month (Special Use) | 300,000 |
| Others | Per m2/month (Special Use) | 2,000 |
Inspection Facility
| Classification | Rate(Unit:Yen) |
|---|---|
| Per inspection per container | 1,000 |
Maintenance and Repair Facility
| Classification | Rate(Unit:Yen) | ||||
|---|---|---|---|---|---|
| Per month (Special Use) | 961,400 | ||||
Freight Sorting Yard
| Classification | Period | Rate(Unit:Yen) | |
|---|---|---|---|
| Per m2/day (General Use) |
Paved area | 1 - 15 days | 5.5 |
| 16 - 30 days | 11.1 | ||
| 31 days and over | 22 | ||
| Unpaved area | 1 - 15 days | 2.8 | |
| 16 - 30 days | 5.1 | ||
| 31 days and over | 10.2 | ||
| Per m2/month (Special Use) |
Paved area | 127 | |
| Unpaved area | 71 | ||
Cargo Handling Equipment for Grain and Attached Facility
| Classification | Rate(Unit:Yen) |
|---|---|
| Per set of 6 equipments per month(Special Use) | 17,124,000 |
Gantry Crane
| Classification | Rate(Unit:Yen) |
|---|---|
| Per crane/30min | 26,000 |
b)\1,200 is subtracted from the charge of each transshipment cargo per use.
Reefer Plug
| Classification | Rate(Unit:Yen) |
|---|---|
| Per plug/h | 120 |
Open Storage Yard
| Classification | Storage Period | Rate(Unit:Yen) | |
|---|---|---|---|
| Per m2/day (General Use) | Paved Area | 1 - 15 days | 5.5 |
| 16 - 30 days | 11.1 | ||
| 31 days and over | 22 | ||
| Unpaved Area | 1 - 15 days | 2.8 | |
| 16 - 30 days | 5.1 | ||
| 31 days and over | 10.2 | ||
| Per m2/month (Special Use) | Paved Area | 127 | |
| Unpaved Area | 71 | ||
| Mayor-designated Area | 102 | ||
Multistory Automobile Storage Facility
| Classification | Rate (Unit:Yen) |
|---|---|
| Per month (Special Use) | 11,500,000 |
Timber Basin
| Classification | Storage Period | Rate (Unit:Yen) |
|---|---|---|
| Per m2/day (General Use) | 1 - 45 days | 0.7 |
| 46 days and over | 1.1 | |
| Per m2/month (Special Use) | Type 1 | 9 |
| Type 2 | 12 |
Water Supply Facility at Berth
| Classification | Rate (Unit:Yen) | |
|---|---|---|
| In the case of bad weather or out of office hours, 50% of the charge will be added. | Up to 3t | 2,190 |
| Per ton for over 3t | 730 | |
Port Facility Site (Exclusive of Harbour Road Site)
| Classification | Rate (Unit:Yen) | ||
|---|---|---|---|
| Cranes | Per crane per month | For boom length of less than 7m | 2,700 |
| For boom length of over 7m | 4,000 | ||
| Others | Per m2/month | 161 | |
Hakata Pier Passenger Terminal and Attached Facilities
| Classification | Rate (Unit:Yen) |
|---|---|
| Per month (Special Use) | 1,800,000 |
Transit Shed
| Classification | Rate |
|---|---|
| Per m2/month | 615 |
Freight Sorting Yard and Open Storage Yard
| Classification | Rate | |
|---|---|---|
| Per m2/month (In the case of installment of utility poles and pipes etc., the regulations of road utilization charges of Fukuoka City shall be applied and the rate shall be calculated accordingly.) | Paved Area | 191 |
| Unpaved Area | 118 | |
Timber Basin
| Classification | Rate |
|---|---|
| Per m2/month | 20 |
Port Facility Site(exclusive of harbour road site)
| Classification | Rate | ||
|---|---|---|---|
| Per m2/month (In the case of installment of utility poles and pipes etc., the regulations of road utilization charges of Fukuoka City shall be applied and the rate shall be calculated accordingly.) | Site for Sheds and Warehouses | 241 | |
| Shed Rooftop | 80 | ||
| Other Sites | Paved Area | 214 | |
| Unpaved Area | 133 | ||
Harbour Road Site
| Rate |
|---|
| The regulations of road utilization charges of Fukuoka City shall be applied and the rate shall be calculated accordingly. |
Port Dues
| Classification | Rate | |
|---|---|---|
| Per GT (No vessel of less than 700GT is charged.) | International service | 2.60 |
| Domestic service | 1.30 | |
Hakata Port International Terminal
[General/Special Use]| Classification | Rate (Unit:Yen) |
||
|---|---|---|---|
| Terminal Utilization | Per person on embarkation | 6 -11 years old | 250 |
| 12 years old and over | 500 | ||
| Inspection facility and terminal for international passengers | Per use | 3,500 | |
| Boarding Bridge | Per equipment per day | 35,000 | |
| Baggage Office | Per hour | 406 | |
| Baggage Room | Per room per hour | 6,100 | |
| Freight Sorting Yard | Per room per hour | 4,200 | |
| Per room per hour | 530 | ||
| Terminal Hall | (RoomA/B) Per room |
Up to 1h | 20,000 |
| over 1 - 3h | 30,000 | ||
| over 3 - 5h | 40,000 | ||
| Over 5h | 60,000 | ||
| Meeting Room | Per room | Up to 1h | 5,200 |
| over 1 - 3h | 10,400 | ||
| over 3 - 5h | 15,600 | ||
| Over 5h | 26,000 | ||
| Special Reception Room | Per room | Up to 1h | 5,200 |
| over 1 - 3h | 10,400 | ||
| over 3 - 5h | 15,600 | ||
| Over 5h | 26,000 | ||
| Waiting Room | Per room per hour | 320 | |
| Car Parking | Per car per use | Every 30 min | 150 |
| Over 12 - 24h | 3,600 | ||
| Over 24h | \100/h is added to \3,600. | ||
| Office | Per m2/month | In the case of utilization by national or local authorities | 1,750 |
| Others | 2,000 | ||
| Shop | Per m2/month | Type 1 | 3,000 |
| Type 2 | 2,000 | ||
| Warehouse | Per m2/month | 2,000 | |
| Car Parking for Business Use | Per car/month (Exclusive of buses) | 15,800 | |
| Electric Bulletin Board | Per board per month. [In the case of commercial use by those who do not have permission for special use (exclusive of electric bulletin board use only), double rates shall be charged.] | 12,000 | |
[Special Use]
| Classification | Rate (Unit:Yen) |
|||
|---|---|---|---|---|
| Observation Deck | Per m2/month | 280 | ||
| Per m2/day | 28 | |||
| Indoors | In the case of commercial use by those who do not have permission for special use (exclusive of electric bulletin board use only), double rates shall be charged. | Floors | Per m2/month | 2,000 |
| Per m2/day | 200 | |||
| Walls | Per m2/month | 1,000 | ||
| Per m2/day | 100 | |||
| Outdoors (Exclusive of observation deck) |
In the case of installment of utility poles and pipes etc., the regulations of road utilization charge of Fukuoka City shall be applied and the rate shall be calculated accordingly. | Per m2/month | 560 | |
| Per m2/day | 56 | |||
Inquiries for Other Charges
| Pilotage | Hakata Pilot Association | TEL:092-291-4494 |
|---|---|---|
| Tuggage | Hakata Port Tugboat Association | TEL:092-262-5270 |
| Line handling | Hakata Port Service Center | TEL:092-641-8831 |
