- Home
- Performance
Port Statistics 2010
| * Outline of 2010 Port Performance | ||
| I.Ship Arrivals | ||
| II.Cargo Volume | ||
|
||
| III.International Seaborne Containers | ||
| IV.Ship Passengers |
Port Statistics 2009
| * Outline of 2009 Port Performance | ||
| I.Ship Arrivals | ||
| II.Cargo Volume | ||
|
||
| III.International Seaborne Containers | ||
| IV.Ship Passengers |
Port Statistics 2008
| * Outline of 2008 Port Performance | ||
| I.Ship Arrivals | ||
| II.Cargo Volume | ||
|
||
| III.International Seaborne Containers | ||
| IV.Ship Passengers |
Port Statistics 2007
| * Outline of 2007 Port Performance | ||
| I.Ship Arrivals | ||
| II.Cargo Volume | ||
|
||
| III.International Seaborne Containers | ||
| IV.Ship Passengers |
Port Statistics 2006
| * Outline of 2006 Port Performance | ||
| I.Ship Arrivals | ||
| II.Cargo Volume | ||
|
||
| III.International Seaborne Containers | ||
| IV.Ship Passengers |
Port Statistics 2005
| * Outline of 2005 Port Performance | ||
| I.Ship Arrivals | ||
| II.Cargo Volume | ||
|
||
| III.International Seaborne Containers | ||
| IV.Ship Passengers |
Port Statistics 2004
| * Outline of 2004 Port Performance | ||
| I.Ship Arrivals | ||
| II.Cargo Volume | ||
|
||
| III.International Seaborne Containers | ||
| IV.Ship Passengers |
Port Statistics 2003
| * Outline of 2003 Port Performance | ||
| I.Ship Arrivals | ||
| II.Cargo Volume | ||
|
||
| III.International Seaborne Containers | ||
| IV.Ship Passengers |
Port Statistics 2002
| * Outline of 2002 Port Performance | ||
| I.Ship Arrivals | ||
| II.Cargo Volume | ||
|
||
| III.International Seaborne Containers | ||
| IV.Ship Passengers |
Port Statistics 2001
| * Outline of 2001 Port Performance | ||
| I.Ship Arrivals | ||
| II.Cargo Volume | ||
|
||
| III.International Seaborne Containers | ||
| IV.Ship Passengers |
Port Statistics 2000
| * Outline of 2000 Port Performance | ||
| I.Ship Arrivals | ||
| II.Cargo Volume | ||
|
||
| III.International Seaborne Containers | ||
| IV.Ship Passengers |
Port Statistics 1999
Port Statistics 1998
| I.Port Performance | ||
|
||
| II.Foreign Trade | ||
|
||
| III.Domestic Trade | ||
|
||
| IV.Ship Passengers | ||
|
